Online Ad Requirements
To ensure campaigns are attractive to Web publishers, advertisers should make their ads available in a variety of sizes to allow for placement in different locations across a publisher’s site.
Listed below are standard ad units and files size requirements that have been developed by the Internet Advertising Bureau (www.iab.net).
Bolded are the most common and widely-used ad units.
Banners & Buttons
| Recommended Maximum File Size | Recommended Animation Length (Seconds) | |
|---|---|---|
| 728 x 90 - (Leaderboard) | 40k | :10 |
| 468 x 60 - (Full Banner) | 30k | :10 |
| 234 x 60 - (Half Banner) | 20k | :10 |
| 88 x 31 - (Micro Bar) | 10k | :10 |
| 120 x 90 - (Button 1) | 20k | :10 |
| 120 x 60 - (Button 2) | 20k | :10 |
| 120 x 240 - (Vertical Banner) | 30k | :10 |
| 125 x 125 - (Square Button) | 30k | :10 |
Rectangles & Pop-Ups
| Recommended Maximum File Size | Recommended Animation Length (Seconds) | |
|---|---|---|
| 300 x 250 - (Medium Rectangle) | 40k | :10 |
| 250 x 250 - (Square Pop-Up) | 40k | :10 |
| 240 x 400 - (Vertical Rectangle) | 40k | :10 |
| 336 x 280 - (Large Rectangle) | 30k | :10 |
| 180 x 150 - (Rectangle) | 25k | :10 |
| 300 x 100 - (3:1 Rectangle) | 40k | :10 |
| 720 x 300 – (Pop-Under) | 40k | :10 |
Skyscrapers
| Recommended Maximum File Size | Recommended Animation Length (Seconds) | |
|---|---|---|
| 120 x 300 - (Skyscraper) | 30k | :10 |
| 120 x 600 - (Skyscraper) | 30k | :10 |
| 160 x 300 - (Skyscraper) | 40k | :10 |
| 160 x 600 - (Skyscraper) | 40k | :10 |
| 300 x 600 - (Half Page Ad) | 40k | :10 |
NOTE: All dimensions are in pixels.

